# Forward Carry — Paper A/B

> **PAPER ONLY. Tidak ada order exchange.** `trench_news` adalah skill internal, bukan skill resmi Bankr.

- Updated: `2026-07-24T04:30:17.392644+00:00`
- Cycle: 1
- Last rebalance: `2026-07-24T04:29:28.047331+00:00`
- Model: `cx/gpt-5.6-sol(max)`

## A/B equity

- Daily target: **$30.00**, reset UTC; target hit → close all + lock until next UTC day

| Arm | Equity | Total P/L | Today P/L | Spot long | Perp short | Gross open | Lock until |
|---|---:|---:|---:|---:|---:|---:|---|
| baseline | $199.9200 | $-0.0800 (-0.040%) | $-0.0800 (-0.040%) | $199.92 | $199.92 | $399.84 | - |
| agent veto | $199.9200 | $-0.0800 (-0.040%) | $-0.0800 (-0.040%) | $199.92 | $199.92 | $399.84 | - |

Agent minus baseline: **$+0.000000**

## Latest cycle

- Rebalanced: `True`
- Dry run: `True`
- Candidate count: 6
- Market errors: 0
- Daily target events: 0

### Candidate / agent decision

| Symbol | Target | Decision | Risk | Reason |
|---|---:|---|---:|---|
| BNBUSDT | 25.00% | allow | 3 | Fresh evidence reports added MoonPay/Discover support for BNB and no BNB-specific hack, exploit, delisting, chain halt, withdrawal freeze, insolvency, or severe |
| BTCUSDT | 25.00% | allow | 4 | No fresh evidence of a BTC exploit, chain halt, delisting, withdrawal freeze, insolvency, or other severe operational event. The only reported hack affected a C |
| SUIUSDT | 23.14% | allow | 2 | No fresh evidence concerns SUI, its chain, exchanges, custody, solvency, delisting, withdrawals, or peg-related risk; the supplied headlines are unrelated. |
| DOGEUSDT | 22.95% | allow | 3 | No supplied evidence identifies a DOGE exploit, delisting, chain halt, withdrawal freeze, insolvency, or other severe DOGE-specific event. The Robinhood account |
| NEARUSDT | 3.57% | allow | 2 | No supplied headline concerns NEAR, its chain, token, exchanges, custody, withdrawals, solvency, depeg, delisting, or a protocol exploit. The reported hacks and |
| BANKUSDT | 0.34% | allow | 5 | No fresh evidence concerns BANK, its issuer, chain, exchange listing, withdrawals, solvency, or market infrastructure. The reported account hack and unrelated A |

## Open notional by symbol

### baseline

| Symbol | Weight | Spot long USD | Perp short USD | Gross USD |
|---|---:|---:|---:|---:|
| BANKUSDT | 0.34% | $0.68 | $0.68 | $1.36 |
| BNBUSDT | 25.00% | $49.98 | $49.98 | $99.96 |
| BTCUSDT | 25.00% | $49.98 | $49.98 | $99.96 |
| DOGEUSDT | 22.95% | $45.88 | $45.88 | $91.76 |
| NEARUSDT | 3.57% | $7.13 | $7.13 | $14.27 |
| SUIUSDT | 23.14% | $46.26 | $46.26 | $92.53 |
### agent veto

| Symbol | Weight | Spot long USD | Perp short USD | Gross USD |
|---|---:|---:|---:|---:|
| BANKUSDT | 0.34% | $0.68 | $0.68 | $1.36 |
| BNBUSDT | 25.00% | $49.98 | $49.98 | $99.96 |
| BTCUSDT | 25.00% | $49.98 | $49.98 | $99.96 |
| DOGEUSDT | 22.95% | $45.88 | $45.88 | $91.76 |
| NEARUSDT | 3.57% | $7.13 | $7.13 | $14.27 |
| SUIUSDT | 23.14% | $46.26 | $46.26 | $92.53 |
